299 | AEROBIOLOGIA | 0393-5965 | 865 | 1.333 | 1.612 | 0.22 | 50 | 9.2 | 0.00113 | 0.424 |
300 | AERONAUT J | 0001-9240 | 502 | 0.311 | 0.469 | 0.015 | 65 | 8.6 | 0.00142 | 0.239 |
301 | AEROSOL SCI TECH | 0278-6826 | 4808 | 2.78 | 2.808 | 0.768 | 125 | 8.2 | 0.01008 | 1.03 |
302 | AEROSP SCI TECHNOL | 1270-9638 | 918 | 0.873 | 1.022 | 0.139 | 108 | 6.9 | 0.00256 | 0.456 |
303 | AEROSPACE AM | 0740-722X | 63 | 0.048 | 0.048 | 0.008 | 119 | 0.00016 | 0.023 | |
304 | AESTHET PLAST SURG | 0364-216X | 2490 | 1.264 | 1.725 | 0.134 | 202 | 7 | 0.00573 | 0.499 |
305 | AESTHET SURG J | 1090-820X | 1113 | 1.564 | 0.488 | 84 | 4.2 | 0.00387 | ||
306 | AEU-INT J ELECTRON C | 1434-8411 | 697 | 0.551 | 0.64 | 0.128 | 156 | 4.6 | 0.00179 | 0.157 |
307 | AFINIDAD | 0001-9704 | 169 | 0.145 | 0.219 | 0 | 30 | 7.2 | 0.00027 | 0.049 |
308 | AFR ENTOMOL | 1021-3589 | 326 | 0.969 | 0.785 | 0.038 | 52 | 5.9 | 0.00085 | 0.233 |
309 | AFR HEALTH SCI | 1680-6905 | 435 | 0.5 | 0.472 | 36 | 5.1 | 0.00126 | ||
310 | AFR INVERTEBR | 1681-5556 | 142 | 0.739 | 0.838 | 0.108 | 37 | 5.4 | 0.0006 | 0.294 |
311 | AFR J AQUAT SCI | 1608-5914 | 200 | 0.446 | 0 | 37 | 6 | 0.00037 | ||
312 | AFR J ECOL | 0141-6707 | 1454 | 0.631 | 0.869 | 0.07 | 57 | 8.6 | 0.00285 | 0.276 |
313 | AFR J HERPETOL | 2156-4574 | 93 | 0.815 | 0.646 | 0 | 11 | 0.00023 | 0.199 | |
314 | AFR J MAR SCI | 1814-232X | 539 | 0.932 | 1.202 | 0.07 | 57 | 5.4 | 0.00156 | 0.358 |
315 | AFR J PSYCHIATRY | 1994-8220 | 142 | 0.871 | 0.415 | 41 | 2.8 | 0.00042 | ||
316 | AFR J RANGE FOR SCI | 1022-0119 | 224 | 0.432 | 0.143 | 14 | 8.4 | 0.00037 | ||
317 | AFR J TRADIT COMPLEM | 0189-6016 | 337 | 0.518 | 0.837 | 0.071 | 85 | 4.5 | 0.00084 | 0.154 |
318 | AFR NAT HIST | 1816-8396 | 22 | 0.111 | 0.00008 | |||||
319 | AFR ZOOL | 1562-7020 | 285 | 0.746 | 0.981 | 0 | 17 | 5.7 | 0.0009 | 0.323 |
320 | AGE | 0161-9152 | 1120 | 4.084 | 4.321 | 0.91 | 122 | 3.5 | 0.00453 | 1.624 |
321 | AGE AGEING | 0002-0729 | 6487 | 3.816 | 4.115 | 0.47 | 149 | 7.7 | 0.01237 | 1.246 |
322 | AGEING RES REV | 1568-1637 | 1965 | 5.953 | 6.549 | 1.439 | 41 | 4 | 0.00626 | 1.94 |
323 | AGGRESSIVE BEHAV | 0096-140X | 2025 | 2.247 | 2.523 | 0.133 | 45 | 8.9 | 0.00363 | 0.88 |
324 | AGING CELL | 1474-9718 | 4134 | 5.705 | 6.415 | 1.485 | 130 | 4.5 | 0.01758 | 2.337 |
325 | AGING CLIN EXP RES | 1594-0667 | 1612 | 1.006 | 1.437 | 0.667 | 15 | 8 | 0.00285 | 0.417 |
326 | AGING MALE | 1368-5538 | 463 | 1.711 | 1.777 | 0.39 | 41 | 5.1 | 0.00086 | 0.354 |
327 | AGING MENT HEALTH | 1360-7863 | 2028 | 1.677 | 1.978 | 0.283 | 113 | 6 | 0.00562 | 0.644 |
328 | AGING-US | 1945-4589 | 1835 | 4.696 | 4.625 | 0.829 | 70 | 2.4 | 0.0098 | 1.455 |
329 | AGR ECON-BLACKWELL | 0169-5150 | 1284 | 1.03 | 1.349 | 0.154 | 65 | 7.7 | 0.00387 | 0.612 |
330 | AGR ECOSYST ENVIRON | 0167-8809 | 10733 | 2.859 | 3.673 | 0.53 | 266 | 7.2 | 0.02074 | 1.09 |
331 | AGR FOOD SCI | 1459-6067 | 363 | 0.793 | 0.938 | 0.389 | 36 | 6.7 | 0.00072 | 0.257 |
332 | AGR FOREST ENTOMOL | 1461-9555 | 862 | 1.467 | 1.856 | 0.277 | 47 | 6.3 | 0.00231 | 0.612 |
333 | AGR FOREST METEOROL | 0168-1923 | 10024 | 3.421 | 4.118 | 0.747 | 182 | 8.4 | 0.01918 | 1.388 |
334 | AGR HIST | 0002-1482 | 193 | 0.114 | 0.217 | 0.056 | 18 | >10.0 | 0.00012 | 0.081 |
335 | AGR HUM VALUES | 0889-048X | 790 | 1.355 | 1.658 | 0.105 | 38 | 7.4 | 0.00181 | 0.562 |
336 | AGR SCI CHINA | 1671-2927 | 754 | 0.527 | 0.939 | 0 | 3.9 | 0.00258 | 0.23 | |
337 | AGR SYST | 0308-521X | 2915 | 2.504 | 2.837 | 0.518 | 85 | 8 | 0.00543 | 0.869 |
338 | AGR WATER MANAGE | 0378-3774 | 5581 | 2.203 | 2.552 | 0.408 | 184 | 6.3 | 0.01183 | 0.683 |
339 | AGRARFORSCH SCHWEIZ+ | 1663-7852 | 34 | 0.169 | 0.169 | 0.162 | 68 | 0.00006 | 0.026 | |
340 | AGREKON | 0303-1853 | 104 | 0.327 | 0 | 26 | 6 | 0.00024 | ||
341 | AGRIBUSINESS | 0742-4477 | 382 | 0.763 | 0.806 | 0.062 | 32 | 7.9 | 0.00069 | 0.254 |
342 | AGRO FOOD IND HI TEC | 1722-6996 | 208 | 0.234 | 0.227 | 0.083 | 84 | 4.6 | 0.00048 | 0.048 |
343 | AGROCHIMICA | 0002-1857 | 182 | 0.31 | 0.342 | >10.0 | 0.00026 | 0.093 | ||
344 | AGROCIENCIA-MEXICO | 1405-3195 | 333 | 0.312 | 0.383 | 0.015 | 66 | 6.2 | 0.0006 | 0.082 |
345 | AGROFOREST SYST | 0167-4366 | 2319 | 1.373 | 1.662 | 0.184 | 114 | 9.2 | 0.00262 | 0.383 |
346 | AGRON J | 0002-1962 | 9966 | 1.518 | 1.989 | 0.312 | 192 | >10.0 | 0.01056 | 0.574 |
347 | AGRON SUSTAIN DEV | 1774-0746 | 992 | 3.573 | 3.219 | 0.581 | 62 | 3.3 | 0.00412 | 0.903 |
348 | AI COMMUN | 0921-7126 | 249 | 0.449 | 0.617 | 0.333 | 30 | 9.3 | 0.0008 | 0.399 |
349 | AI EDAM | 0890-0604 | 348 | 0.407 | 0.935 | 0 | 23 | 8.6 | 0.00107 | 0.494 |
350 | AI MAG | 0738-4602 | 691 | 0.726 | 0.959 | 0.057 | 35 | >10.0 | 0.00178 | 0.687 |
351 | AIAA J | 0001-1452 | 10686 | 1.08 | 1.301 | 0.164 | 256 | >10.0 | 0.01611 | 0.645 |
352 | AICHE J | 0001-1541 | 17046 | 2.493 | 2.544 | 0.607 | 338 | >10.0 | 0.01903 | 0.768 |
353 | AIDS | 0269-9370 | 23034 | 6.407 | 6.131 | 1.679 | 265 | 6.2 | 0.06831 | 2.216 |
354 | AIDS PATIENT CARE ST | 1087-2914 | 2432 | 3.09 | 2.899 | 0.595 | 84 | 5 | 0.00805 | 0.911 |
355 | AIDS RES HUM RETROV | 0889-2229 | 5472 | 2.705 | 2.372 | 0.656 | 247 | 7.4 | 0.01203 | 0.753 |
356 | AIDS REV | 1139-6121 | 689 | 4.075 | 3.951 | 0.958 | 24 | 4.8 | 0.00233 | 1.29 |
357 | AIP ADV | 2158-3226 | 474 | 1.349 | 1.349 | 0.354 | 379 | 1.3 | 0.0026 | 0.589 |
358 | AIR QUAL ATMOS HLTH | 1873-9318 | 176 | 1.979 | 1.8 | 0.433 | 30 | 2.6 | 0.00103 | 0.65 |
359 | AIRCR ENG AEROSP TEC | 1748-8842 | 180 | 0.441 | 0.348 | 0.023 | 43 | 6.9 | 0.00041 | 0.112 |
360 | AJAR-AFR J AIDS RES | 1608-5906 | 185 | 0.262 | 0.502 | 0.083 | 36 | 5.2 | 0.00044 | 0.122 |
361 | AKTUEL NEUROL | 0302-4350 | 115 | 0.32 | 0.183 | 0.129 | 62 | 3.6 | 0.00017 | 0.026 |
362 | AKTUEL RHEUMATOL | 0341-051X | 67 | 0.097 | 0.142 | 0 | 34 | 0.00004 | 0.011 | |
363 | AKTUEL UROL | 0001-7868 | 126 | 0.474 | 0.3 | 0.089 | 45 | 5.4 | 0.0002 | 0.054 |
364 | ALCHERINGA | 0311-5518 | 496 | 1.171 | 1.074 | 0.273 | 44 | >10.0 | 0.00077 | 0.322 |
365 | ALCOHOL | 0741-8329 | 2619 | 2.255 | 2.522 | 0.301 | 83 | 8.6 | 0.00412 | 0.701 |
366 | ALCOHOL ALCOHOLISM | 0735-0414 | 3602 | 1.956 | 2.682 | 0.346 | 104 | 8 | 0.0068 | 0.833 |
367 | ALCOHOL CLIN EXP RES | 0145-6008 | 12589 | 3.421 | 3.621 | 0.635 | 249 | 8.2 | 0.02179 | 1.031 |
368 | ALEA-LAT AM J PROBAB | 1980-0436 | 91 | 0.564 | 0.00168 | |||||
369 | ALGEBR COLLOQ | 1005-3867 | 322 | 0.308 | 0.349 | 0.096 | 94 | 7.3 | 0.0017 | 0.265 |
370 | ALGEBR GEOM TOPOL | 1472-2739 | 595 | 0.682 | 0.691 | 0.043 | 92 | 5.9 | 0.0078 | 1.028 |
371 | ALGEBR LOG+ | 0002-5232 | 564 | 0.493 | 0.603 | 0.049 | 41 | >10.0 | 0.00178 | 0.585 |
372 | ALGEBR NUMBER THEORY | 1937-0652 | 142 | 0.625 | 0.859 | 0.038 | 53 | 3.7 | 0.00381 | 1.334 |
373 | ALGEBR REPRESENT TH | 1386-923X | 235 | 0.554 | 0.561 | 0.107 | 56 | 6.1 | 0.00221 | 0.643 |
374 | ALGEBR UNIV | 0002-5240 | 512 | 0.446 | 0.437 | 0.042 | 48 | >10.0 | 0.00214 | 0.415 |
375 | ALGORITHM MOL BIOL | 1748-7188 | 247 | 1.606 | 1.771 | 0.156 | 32 | 3.6 | 0.00153 | 0.8 |
376 | ALGORITHMICA | 0178-4617 | 1408 | 0.488 | 0.753 | 0.148 | 128 | >10.0 | 0.00621 | 0.741 |
377 | ALIMENT PHARM THER | 0269-2813 | 13426 | 4.548 | 4.172 | 1.855 | 283 | 6.2 | 0.0302 | 1.224 |
378 | ALLELOPATHY J | 0971-4693 | 398 | 0.685 | 0.623 | 0.182 | 55 | 5.1 | 0.00078 | 0.112 |
379 | ALLERGOL IMMUNOPATH | 0301-0546 | 582 | 1.229 | 1.156 | 0.353 | 51 | 5.6 | 0.00137 | 0.312 |
380 | ALLERGOLOGIE | 0344-5062 | 210 | 0.336 | 0.277 | 0.288 | 59 | 6.6 | 0.00017 | 0.034 |
381 | ALLERGY | 0105-4538 | 12173 | 5.883 | 5.983 | 1.58 | 193 | 6 | 0.02783 | 1.629 |
382 | ALLERGY ASTHMA IMMUN | 2092-7355 | 229 | 2.653 | 2.513 | 0.51 | 49 | 1.8 | 0.00086 | 0.612 |
383 | ALLERGY ASTHMA PROC | 1088-5412 | 1201 | 2.193 | 1.623 | 0.773 | 75 | 4.5 | 0.00334 | 0.413 |
384 | ALLG FORST JAGDZTG | 0002-5852 | 200 | 0.239 | 0.295 | 0 | 23 | 10 | 0.0002 | 0.09 |
385 | ALPINE BOT | 1664-2201 | 28 | 1.769 | 1.769 | 0.455 | 11 | 0.00012 | 0.509 | |
386 | ALTERN MED REV | 1089-5159 | 1288 | 4.857 | 5.034 | 0.5 | 6 | 8.7 | 0.00185 | 1.211 |
387 | ALTEX-ALTERN ANIM EX | 1868-596X | 455 | 4.093 | 1.942 | 0.69 | 29 | 3.6 | 0.00088 | 0.327 |
388 | ALZ DIS ASSOC DIS | 0893-0341 | 2461 | 2.728 | 3.29 | 0.509 | 57 | 6.9 | 0.0051 | 1.029 |
389 | ALZHEIMERS DEMENT | 1552-5260 | 2907 | 14.483 | 8.672 | 2.21 | 62 | 2.3 | 0.01395 | 2.635 |
390 | ALZHEIMERS RES THER | 1758-9193 | 234 | 4.39 | 4.565 | 0.632 | 38 | 2.1 | 0.00128 | 1.583 |
391 | AM BEE J | 0002-7626 | 373 | 0.09 | 0.1 | 0.031 | 130 | >10.0 | 0.00035 | 0.035 |
392 | AM BIOL TEACH | 0002-7685 | 518 | 0.39 | 0.396 | 0.246 | 57 | >10.0 | 0.00051 | 0.11 |
393 | AM FAM PHYSICIAN | 0002-838X | 4152 | 1.611 | 1.888 | 0.41 | 100 | 8.4 | 0.00602 | 0.533 |
394 | AM FERN J | 0002-8444 | 353 | 0.404 | 0.5 | 0 | 20 | >10.0 | 0.00031 | 0.144 |
395 | AM HEART J | 0002-8703 | 20000 | 4.497 | 4.559 | 0.843 | 249 | 7.8 | 0.05271 | 1.86 |
396 | AM J AGR ECON | 0002-9092 | 4462 | 0.99 | 1.507 | 0.263 | 99 | >10.0 | 0.00759 | 0.799 |
397 | AM J ALZHEIMERS DIS | 1533-3175 | 953 | 1.518 | 0.197 | 71 | 5.3 | 0.00262 | ||
398 | AM J AUDIOL | 1059-0889 | 326 | 0.865 | 0.257 | 35 | 7.1 | 0.00089 |
上一頁(yè) [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一頁(yè)