最新SCI醫(yī)學論文期刊目錄下載(二十一)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5999 | Journal of Orofacial Orthopedics-Fortschritte der Kieferorthopadie | 575 | 0.819 | 1.094 | 0.00106 |
6001 | AMERICAN CERAMIC SOCIETY BULLETIN | 1,212 | 0.818 | 0.568 | 5.4E-4 |
6001 | ISIS論.文.服.務.QQ:81995535 | 1,000 | 0.818 | 1.297 | 0.00231 |
6001 | Logopedics Phoniatrics Vocology | 280 | 0.818 | 0.780 | 4.4E-4 |
6001 | MATHEMATICAL PHYSICS ANALYSIS AND GEOMETRY | 139 | 0.818 | 0.716 | 8.0E-4 |
6001 | PROCEEDINGS OF THE ACADEMY OF NATURAL SCIENCES OF PHILADELPHIA | 1,096 | 0.818 | 0.774 | 2.5E-4 |
6006 | GEOMETRY & TOPOLOGY | 852 | 0.817 | 1.398 | 0.01212 |
6006 | JOURNAL OF APICULTURAL SCIENCE | 132 | 0.817 | 0.688 | 2.8E-4 |
6006 | Ships and Offshore Structures | 150 | 0.817 | Not Available | 7.4E-4 |
6009 | ACTA ASTRONAUTICA | 2,389 | 0.816 | 0.791 | 0.00636 |
6009 | TROPICAL BIOMEDICINE | 591 | 0.816 | 1.045 | 0.00148 |
6011 | JOURNAL OF ESSENTIAL OIL RESEARCH | 1,878 | 0.815 | 0.661 | 0.00144 |
6011 | Milan Journal of Mathematics | 220 | 0.815 | 1.081 | 0.00213 |
6013 | ANIMAL SCIENCE PAPERS AND REPORTS | 291 | 0.814 | 0.788 | 5.2E-4 |
6013 | INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS | 770 | 0.814 | 0.715 | 0.00195 |
6013 | JOURNAL OF APPLIED BOTANY AND FOOD QUALITY | 183 | 0.814 | 0.704 | 4.0E-4 |
6013 | LAB ANIMAL | 287 | 0.814 | 0.507 | 5.5E-4 |
6017 | Information Technology and Control | 145 | 0.813 | 0.622 | 3.5E-4 |
6018 | Acta Herpetologica | 134 | 0.812 | 0.727 | 3.9E-4 |
6018 | CIN-COMPUTERS INFORMATICS NURSING | 459 | 0.812 | 1.022 | 0.00104 |
6018 | JOURNAL OF ANALYTICAL CHEMISTRY | 1,815 | 0.812 | 0.778 | 0.0027 |
6018 | Journal of Obsessive-Compulsive and Related Disorders | 49 | 0.812 | 0.813 | 1.3E-4 |
6022 | INTERNATIONAL JOURNAL OF CRASHWORTHINESS | 628 | 0.811 | 1.010 | 0.00135 |
6022 | Journal of the Royal Army Medical Corps | 442 | 0.811 | Not Available | 7.7E-4 |
6024 | ACTA CHIMICA SLOVENICA | 1,185 | 0.810 | 0.923 | 0.00198 |
6024 | European Journal of General Practice | 285 | 0.810 | Not Available | 7.6E-4 |
6024 | JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS | 825 | 0.810 | 0.953 | 0.00198 |
6024 | JOURNAL OF PLANT BIOCHEMISTRY AND BIOTECHNOLOGY | 267 | 0.810 | 0.644 | 5.4E-4 |
6028 | Botanical Studies | 352 | 0.809 | 0.857 | 8.2E-4 |
6028 | WATER SA | 1,436 | 0.809 | 0.993 | 0.00171 |
6030 | EURASIP Journal on Advances in Signal Processing | 2,476 | 0.808 | 1.015 | 0.00938 |
6030 | European Review of Aging and Physical Activity | 90 | 0.808 | 1.236 | 3.0E-4 |
6030 | JOURNAL OF TIME SERIES ANALYSIS | 1,162 | 0.808 | 0.975 | 0.00389 |
6030 | OPEN SYSTEMS & INFORMATION DYNAMICS | 249 | 0.808 | 0.837 | 8.5E-4 |
6034 | GERODONTOLOGY | 881 | 0.806 | 1.103 | 0.00202 |
6034 | RARE METALS | 891 | 0.806 | 0.809 | 0.00201 |
6034 | Rocznik Ochrona Srodowiska | 392 | 0.806 | 0.735 | 2.9E-4 |
6037 | Bollettino di Geofisica Teorica ed Applicata | 314 | 0.805 | 0.609 | 7.2E-4 |
6037 | EURASIP Journal on Wireless Communications and Networking | 1,583 | 0.805 | 0.927 | 0.00787 |
6037 | INTERNATIONAL JOURNAL OF PSYCHIATRY IN MEDICINE | 1,080 | 0.805 | 1.214 | 0.00138 |
6037 | JOURNAL OF NON-EQUILIBRIUM THERMODYNAMICS | 361 | 0.805 | 0.928 | 4.8E-4 |
6037 | KAOHSIUNG JOURNAL OF MEDICAL SCIENCES | 764 | 0.805 | 0.775 | 0.00201 |
6042 | ACTA ETHOLOGICA | 246 | 0.804 | 1.074 | 6.1E-4 |
6042 | ACTA GEOLOGICA POLONICA | 556 | 0.804 | 0.856 | 6.9E-4 |
6042 | AMERICAN JOURNAL OF PHYSICS | 5,562 | 0.804 | 0.853 | 0.00476 |
6042 | ATMOSFERA論.文.服.務.QQ:81995535 | 279 | 0.804 | 0.976 | 6.4E-4 |
6042 | JOURNAL INTERNATIONAL DES SCIENCES DE LA VIGNE ET DU VIN | 327 | 0.804 | 1.283 | 7.5E-4 |
6042 | MATERIALS SCIENCE AND TECHNOLOGY | 4,172 | 0.804 | 0.912 | 0.00605 |
6042 | Periodico di Mineralogia | 295 | 0.804 | 0.750 | 5.2E-4 |
6049 | JOURNAL OF PALLIATIVE CARE | 879 | 0.803 | 1.144 | 8.8E-4 |
6049 | Journal of Applied Oral Science | 888 | 0.803 | 1.215 | 0.00283 |
6049 | Journal of Mechanics in Medicine and Biology | 335 | 0.803 | 0.790 | 6.3E-4 |
6049 | Nagoya Journal of Medical Science | 164 | 0.803 | Not Available | 4.6E-4 |
6049 | STRUCTURAL ENGINEERING AND MECHANICS | 1,184 | 0.803 | 0.773 | 0.00289 |
6054 | ACTA VETERINARIA HUNGARICA | 574 | 0.802 | 0.852 | 8.9E-4 |
6054 | APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION | 1,190 | 0.802 | 0.688 | 0.00276 |
6056 | JOURNAL OF CLINICAL ULTRASOUND | 1,711 | 0.801 | 0.900 | 0.00267 |
6057 | ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS | 943 | 0.800 | 0.974 | 0.00179 |
6057 | BOLETIN DE LA SOCIEDAD BOTANICA DE MEXICO | 202 | 0.800 | 0.600 | 1.5E-4 |
6057 | Fruits | 434 | 0.800 | 0.620 | 4.3E-4 |
6057 | INSTRUMENTATION SCIENCE & TECHNOLOGY | 244 | 0.800 | 0.561 | 4.4E-4 |
6057 | INVERSE PROBLEMS IN SCIENCE AND ENGINEERING | 355 | 0.800 | 0.783 | 0.00166 |
6057 | JOURNAL OF ENVIRONMENTAL AND ENGINEERING GEOPHYSICS | 333 | 0.800 | 0.945 | 6.5E-4 |
6057 | LABORATORY ANIMALS | 1,308 | 0.800 | 1.038 | 0.0013 |
6057 | Magnetic Resonance Imaging Clinics of North America | 776 | 0.800 | 1.659 | 0.00182 |
6057 | PETROLEUM GEOSCIENCE | 593 | 0.800 | 1.362 | 0.00138 |
6057 | TRANSACTIONS OF THE ROYAL SOCIETY OF SOUTH AUSTRALIA | 386 | 0.800 | 0.476 | 2.1E-4 |
6067 | ASTRONOMY REPORTS | 1,274 | 0.799 | 0.663 | 0.00202 |
6067 | Micro & Nano Letters | 669 | 0.799 | 0.804 | 0.002 |
6069 | AUSTRALIAN JOURNAL OF ENTOMOLOGY | 633 | 0.798 | 0.865 | 0.00111 |
6069 | Central European Journal of Public Health | 415 | 0.798 | Not Available | 9.1E-4 |
6069 | Experimental and Clinical Transplantation | 419 | 0.798 | 0.909 | 0.00131 |
6069 | Journal of the Society for Information Display | 850 | 0.798 | 0.752 | 0.00245 |
6069 | Pacific Journal of Optimization | 256 | 0.798 | 0.848 | 0.00191 |
6074 | JOURNAL OF GEOMETRY AND PHYSICS | 1,421 | 0.797 | 0.797 | 0.0083 |
6075 | NEW GENETICS AND SOCIETY | 218 | 0.796 | 0.929 | 7.9E-4 |
6075 | Radioengineering | 595 | 0.796 | 0.837 | 0.00176 |
6075 | Revista Brasileira de Farmacognosia-Brazilian Journal of Pharmacognosy | 966 | 0.796 | 0.865 | 0.00199 |
6078 | ANNALS OF GLOBAL ANALYSIS AND GEOMETRY | 526 | 0.794 | 0.728 | 0.00382 |
6078 | Journal of Earth System Science | 710 | 0.794 | 1.136 | 0.00265 |
6078 | VITIS | 959 | 0.794 | 0.953 | 7.1E-4 |
6081 | Cardiovascular Journal of Africa | 315 | 0.793 | 0.846 | 0.00128 |
6081 | Journal of Arid Land | 143 | 0.793 | 1.015 | 6.9E-4 |
6083 | EUROPEAN JOURNAL OF CONTROL | 651 | 0.792 | 1.005 | 0.00189 |
6083 | JOURNAL OF COMPUTATIONAL ACOUSTICS | 359 | 0.792 | 0.756 | 8.0E-4 |
6083 | JOURNAL OF THEORETICAL PROBABILITY | 688 | 0.792 | 0.813 | 0.00399 |
6083 | STATISTICAL MODELLING | 356 | 0.792 | 1.101 | 0.00168 |
6087 | Journal of Modern Dynamics | 139 | 0.791 | 0.893 | 0.00296 |
6087 | WIENER KLINISCHE WOCHENSCHRIFT | 1,499 | 0.791 | 0.792 | 0.00243 |
6089 | JOURNAL OF ETHOLOGY | 672 | 0.790 | 0.938 | 0.00155 |
6089 | WILDERNESS & ENVIRONMENTAL MEDICINE | 464 | 0.790 | 0.925 | 0.00109 |
6091 | EUROPEAN PHYSICAL JOURNAL-APPLIED PHYSICS | 1,544 | 0.789 | 0.801 | 0.004 |
6091 | LAKE AND RESERVOIR MANAGEMENT | 502 | 0.789 | 0.891 | 6.9E-4 |
6091 | Stratigraphy | 213 | 0.789 | 1.408 | 9.0E-4 |
6094 | CHEMICAL ENGINEERING COMMUNICATIONS | 1,806 | 0.788 | 0.915 | 0.00193 |
6094 | JOURNAL OF ENGINEERING FOR GAS TURBINES AND POWER-TRANSACTIONS OF THE ASME | 3,010 | 0.788 | 0.908 | 0.00596 |
6094 | Natural Hazards Review論.文.服.務.QQ:81995535 | 553 | 0.788 | Not Available | 0.00139 |
6094 | POLISH POLAR RESEARCH | 411 | 0.788 | 1.164 | 6.2E-4 |
6098 | Central European Journal of Operations Research | 243 | 0.787 | 0.842 | 0.00101 |
6098 | Health Informatics Journal | 237 | 0.787 | Not Available | 8.6E-4 |
醫(yī)學論文相關推薦: