最新SCI醫(yī)學期刊目錄免費下載(二)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
200 | STUDIES IN MYCOLOGY | 1,461 | 9.296 | 8.683 | 0.00269 |
201 | CANCER RESEARCH | 142,970 | 9.284 | 8.958 | 0.25773 |
202 | ANNALS OF THE RHEUMATIC DISEASES | 29,337 | 9.270 | 8.632 | 0.07422 |
203 | ISME Journal | 8,309 | 9.267 | 9.296 | 0.04025 |
204 | AMERICAN JOURNAL OF GASTROENTEROLOGY論.文.服.務.QQ:81995535 | 28,995 | 9.213 | 8.048 | 0.06233 |
205 | INTERNATIONAL JOURNAL OF EPIDEMIOLOGY | 15,985 | 9.197 | 8.000 | 0.03884 |
206 | SEMINARS IN CANCER BIOLOGY | 4,731 | 9.143 | 8.492 | 0.01322 |
207 | SLEEP MEDICINE REVIEWS | 3,512 | 9.141 | 9.320 | 0.00922 |
208 | Annual Review of Genomics and Human Genetics | 2,345 | 9.132 | 12.730 | 0.01042 |
209 | Wiley Interdisciplinary Reviews-Computational Molecular Science | 1,176 | 9.041 | 9.041 | 0.00526 |
210 | BIOTECHNOLOGY ADVANCES | 8,184 | 8.905 | 11.211 | 0.02099 |
211 | TRENDS IN ENDOCRINOLOGY AND METABOLISM | 6,047 | 8.868 | 8.936 | 0.01917 |
212 | DRUG RESISTANCE UPDATES | 2,113 | 8.816 | 9.667 | 0.00483 |
213 | NUCLEIC ACIDS RESEARCH | 126,356 | 8.808 | 8.378 | 0.33438 |
214 | IEEE Transactions on Industrial Informatics | 2,644 | 8.785 | 6.874 | 0.00823 |
215 | FISH AND FISHERIES | 2,243 | 8.755 | 8.522 | 0.00818 |
216 | CURRENT OPINION IN STRUCTURAL BIOLOGY | 10,465 | 8.747 | 9.113 | 0.03492 |
217 | CURRENT OPINION IN CELL BIOLOGY | 14,069 | 8.736 | 10.843 | 0.04667 |
218 | PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | 2,195 | 8.711 | 6.853 | 0.00437 |
219 | HUMAN REPRODUCTION UPDATE | 5,799 | 8.657 | 9.464 | 0.01346 |
220 | ADVANCES IN COLLOID AND INTERFACE SCIENCE | 7,891 | 8.636 | 9.419 | 0.01381 |
221 | SCHIZOPHRENIA BULLETIN | 13,188 | 8.607 | 9.222 | 0.02955 |
222 | Chemical Science | 9,303 | 8.601 | 8.547 | 0.04009 |
223 | DIABETES CARE | 52,771 | 8.570 | 8.462 | 0.10565 |
224 | CURRENT OPINION IN GENETICS & DEVELOPMENT | 8,165 | 8.568 | 7.824 | 0.03152 |
225 | THORAX | 18,780 | 8.562 | 8.271 | 0.03777 |
226 | ONCOGENE | 62,603 | 8.559 | 7.719 | 0.12625 |
227 | CHEMISTRY OF MATERIALS | 79,744 | 8.535 | 8.419 | 0.13293 |
228 | KIDNEY INTERNATIONAL | 36,731 | 8.520 | 7.181 | 0.06367 |
229 | eLife論.文.服.務.QQ:81995535 | 722 | 8.519 | 8.556 | 0.00277 |
230 | Light-Science & Applications | 266 | 8.476 | 8.476 | 0.00114 |
231 | DIABETES | 49,801 | 8.474 | 9.105 | 0.09335 |
232 | Journal of Molecular Cell Biology | 1,011 | 8.432 | 8.953 | 0.00572 |
233 | FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 5,362 | 8.412 | 10.230 | 0.01917 |
234 | CELL DEATH AND DIFFERENTIATION | 15,552 | 8.385 | 8.345 | 0.04351 |
234 | Physical Review X | 1,130 | 8.385 | 8.394 | 0.01023 |
236 | Nature Reviews Nephrology | 1,915 | 8.368 | 7.825 | 0.01157 |
237 | BIOMATERIALS | 81,229 | 8.312 | 8.911 | 0.13731 |
238 | CEREBRAL CORTEX | 24,708 | 8.305 | 8.372 | 0.07676 |
239 | NEUROLOGY | 76,845 | 8.303 | 8.375 | 0.11936 |
240 | METABOLIC ENGINEERING | 3,833 | 8.258 | 7.997 | 0.01015 |
241 | Geochemical Perspectives | 34 | 8.250 | 8.250 | 3.4E-4 |
242 | EMBO Molecular Medicine | 2,188 | 8.245 | 9.196 | 0.0134 |
243 | Cold Spring Harbor Perspectives in Biology | 5,419 | 8.226 | 10.054 | 0.04533 |
244 | GLOBAL CHANGE BIOLOGY | 22,987 | 8.224 | 8.595 | 0.06802 |
245 | CLINICAL CANCER RESEARCH | 68,311 | 8.193 | 8.101 | 0.18711 |
246 | PROGRESS IN SOLID STATE CHEMISTRY | 1,608 | 8.182 | 5.111 | 0.00116 |
247 | PLoS Genetics | 27,581 | 8.167 | 8.901 | 0.18782 |
248 | Advances in Catalysis | 1,433 | 8.143 | 7.625 | 5.7E-4 |
249 | MEDICINAL RESEARCH REVIEWS | 3,511 | 8.131 | 9.042 | 0.00576 |
250 | GONDWANA RESEARCH | 5,879 | 8.122 | 6.682 | 0.01679 |
251 | Annual Review of Chemical and Biomolecular Engineering | 589 | 8.109 | 9.238 | 0.0034 |
252 | PLoS Pathogens | 25,613 | 8.057 | 8.957 | 0.14214 |
253 | MASS SPECTROMETRY REVIEWS | 3,904 | 8.053 | 8.661 | 0.00796 |
254 | CURRENT OPINION IN BIOTECHNOLOGY | 10,289 | 8.035 | 8.466 | 0.02415 |
255 | ARTHRITIS AND RHEUMATISM | 46,884 | 7.871 | 7.987 | 0.0897 |
256 | CURRENT OPINION IN IMMUNOLOGY | 8,714 | 7.867 | 8.202 | 0.03193 |
257 | Obesity Reviews | 6,388 | 7.859 | 7.922 | 0.02105 |
258 | EMBO REPORTS | 10,867 | 7.858 | 7.653 | 0.03964 |
259 | CRITICAL REVIEWS IN BIOTECHNOLOGY | 1,652 | 7.837 | 7.337 | 0.00293 |
260 | NEUROPSYCHOPHARMACOLOGY | 21,567 | 7.833 | 8.518 | 0.05761 |
261 | Theranostics | 1,112 | 7.827 | 7.843 | 0.00365 |
262 | Annual Review of Analytical Chemistry | 1,320 | 7.814 | 11.313 | 0.01452 |
263 | JOURNAL OF PINEAL RESEARCH | 6,136 | 7.812 | 5.961 | 0.00753 |
264 | Nature Protocols | 20,399 | 7.782 | 13.142 | 0.08865 |
265 | CLINICAL CHEMISTRY | 27,192 | 7.768 | 7.869 | 0.0376 |
266 | PHARMACOLOGY & THERAPEUTICS | 11,180 | 7.745 | 8.492 | 0.02208 |
267 | PHYSICAL REVIEW LETTERS | 378,568 | 7.728 | 7.411 | 1.00952 |
268 | PSYCHOLOGICAL REVIEW | 22,243 | 7.719 | 10.641 | 0.01853 |
269 | ANTIOXIDANTS & REDOX SIGNALING | 14,273 | 7.667 | 8.499 | 0.04464 |
270 | CURRENT OPINION IN CHEMICAL BIOLOGY | 9,066 | 7.652 | 9.446 | 0.02522 |
271 | HYPERTENSION | 34,751 | 7.632 | 7.346 | 0.06457 |
272 | AGEING RESEARCH REVIEWS | 2,399 | 7.628 | 7.517 | 0.00728 |
273 | NEUROSCIENTIST | 3,594 | 7.618 | 6.491 | 0.00918 |
274 | BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER | 3,672 | 7.584 | 9.141 | 0.01089 |
275 | FRONTIERS IN NEUROENDOCRINOLOGY | 3,070 | 7.581 | 10.579 | 0.00932 |
276 | Journal of Biomedical Nanotechnology | 3,474 | 7.578 | 5.909 | 0.00677 |
277 | ACS Catalysis | 4,446 | 7.572 | 7.592 | 0.01764 |
278 | Cold Spring Harbor Perspectives in Medicine | 1,240 | 7.559 | 7.559 | 0.00799 |
279 | Mucosal Immunology | 2,420 | 7.537 | 6.894 | 0.01345 |
280 | Small | 22,483 | 7.514 | 8.416 | 0.07769 |
281 | JOURNAL OF PSYCHIATRY & NEUROSCIENCE | 2,519 | 7.492 | 7.234 | 0.0066 |
282 | JACC-Cardiovascular Interventions | 4,558 | 7.440 | 7.424 | 0.02873 |
283 | BMC BIOLOGY | 3,214 | 7.431 | 6.942 | 0.01637 |
284 | Journal of Cachexia Sarcopenia and Muscle | 516 | 7.413 | 8.786 | 0.00188 |
285 | PLANT PHYSIOLOGY | 69,345 | 7.394 | 7.908 | 0.09957 |
286 | CLINICAL PHARMACOLOGY & THERAPEUTICS | 15,106 | 7.390 | 6.461 | 0.03442 |
287 | BRITISH JOURNAL OF PSYCHIATRY | 22,364 | 7.343 | 7.815 | 0.02925 |
288 | Nanotoxicology | 2,015 | 7.336 | 7.766 | 0.00625 |
289 | EPIDEMIOLOGIC REVIEWS | 2,953 | 7.333 | 12.344 | 0.00514 |
290 | JOURNAL OF PATHOLOGY | 14,897 | 7.330 | 7.224 | 0.03607 |
291 | EMERGING INFECTIOUS DISEASES | 24,364 | 7.327 | 6.855 | 0.06399 |
292 | MUTATION RESEARCH-REVIEWS IN MUTATION RESEARCH論.文.服.務.QQ:81995535 | 2,820 | 7.326 | 7.585 | 0.00678 |
293 | BMC Medicine | 4,052 | 7.276 | 7.446 | 0.01741 |
294 | JOURNAL OF CONTROLLED RELEASE | 31,650 | 7.261 | 7.768 | 0.05261 |
295 | MOLECULAR & CELLULAR PROTEOMICS | 15,491 | 7.254 | 7.395 | 0.05307 |
296 | GLOBAL ECOLOGY AND BIOGEOGRAPHY | 6,199 | 7.242 | 7.252 | 0.01719 |
297 | ACTA CRYSTALLOGRAPHICA SECTION D-BIOLOGICAL CRYSTALLOGRAPHY | 14,310 | 7.232 | 9.416 | 0.06393 |
298 | CURRENT OPINION IN MICROBIOLOGY | 7,917 | 7.216 | 7.684 | 0.02586 |
299 | Cell Reports | 2,416 | 7.207 | 7.215 | 0.01927 |
醫(yī)學論文相關(guān)推薦: