最新版SCI醫(yī)學期刊目錄(十九)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5400 | AEROSPACE SCIENCE AND TECHNOLOGY | 1,212 | 1.000 | 1.275 | 0.00276 |
5400 | AFRICAN JOURNAL OF ECOLOGY | 1,541 | 1.000 | 0.853 | 0.00207 |
5400 | AGRICULTURAL AND FOOD SCIENCE | 425 | 1.000 | 1.050 | 7.1E-4 |
5400 | AQUATIC ECOSYSTEM HEALTH & MANAGEMENT論.文.服.務.QQ:81995535 | 558 | 1.000 | 0.918 | 0.0011 |
5400 | Astrophysical Bulletin | 197 | 1.000 | 0.878 | 6.0E-4 |
5400 | Australian Health Review | 772 | 1.000 | 1.127 | 0.002 |
5400 | BIOTECHNIC & HISTOCHEMISTRY | 676 | 1.000 | 1.102 | 0.00104 |
5400 | BOTANICA MARINA | 1,824 | 1.000 | 1.383 | 0.00181 |
5400 | Bulletin of the Polish Academy of Sciences-Technical Sciences | 549 | 1.000 | 1.107 | 0.00145 |
5400 | CANADIAN JOURNAL OF SOIL SCIENCE | 2,326 | 1.000 | 1.269 | 0.00232 |
5400 | CONCEPTS IN MAGNETIC RESONANCE PART A | 377 | 1.000 | 1.212 | 8.2E-4 |
5400 | CURRENT PROBLEMS IN CANCER | 296 | 1.000 | 1.594 | 5.8E-4 |
5400 | Cognition Technology & Work | 261 | 1.000 | Not Available | 5.5E-4 |
5400 | Communications in Mathematical Sciences | 730 | 1.000 | 1.524 | 0.00618 |
5400 | DIATOM RESEARCH | 473 | 1.000 | 0.907 | 5.8E-4 |
5400 | DISTRIBUTED AND PARALLEL DATABASES | 245 | 1.000 | 0.857 | 7.3E-4 |
5400 | DRUGS OF TODAY | 839 | 1.000 | 0.949 | 0.00163 |
5400 | EARTHQUAKE SPECTRA | 2,174 | 1.000 | 2.258 | 0.00645 |
5400 | EXPERIMENTAL MATHEMATICS | 589 | 1.000 | 0.741 | 0.00302 |
5400 | FIRE TECHNOLOGY | 468 | 1.000 | 0.906 | 0.00102 |
5400 | FOLIA HISTOCHEMICA ET CYTOBIOLOGICA | 940 | 1.000 | 1.080 | 0.0021 |
5400 | Fundamental and Applied Limnology | 555 | 1.000 | 1.297 | 0.00213 |
5400 | Future Virology | 400 | 1.000 | 1.035 | 0.00189 |
5400 | Fuzzy Optimization and Decision Making | 340 | 1.000 | 2.055 | 0.00121 |
5400 | Geospatial Health | 279 | 1.000 | 1.479 | 9.8E-4 |
5400 | IEEE Computer Architecture Letters | 137 | 1.000 | Not Available | 8.5E-4 |
5400 | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-ANIMAL | 1,580 | 1.000 | 1.250 | 0.00225 |
5400 | INTERNATIONAL JOURNAL FOR VITAMIN AND NUTRITION RESEARCH | 1,110 | 1.000 | 1.336 | 0.00126 |
5400 | JOURNAL OF AUTOMATED METHODS & MANAGEMENT IN CHEMISTRY | 82 | 1.000 | 0.826 | 1.5E-4 |
5400 | JOURNAL OF MATHEMATICAL SOCIOLOGY | 625 | 1.000 | 0.983 | 6.3E-4 |
5400 | JOURNAL OF MICROPALAEONTOLOGY | 301 | 1.000 | 0.795 | 3.9E-4 |
5400 | JOURNAL OF SURVEYING ENGINEERING | 349 | 1.000 | 1.459 | 0.00118 |
5400 | JOURNAL OF VINYL & ADDITIVE TECHNOLOGY | 451 | 1.000 | 1.208 | 7.0E-4 |
5400 | Journal of Cosmetic Dermatology | 559 | 1.000 | Not Available | 0.0012 |
5400 | Journal of Dynamics and Differential Equations | 822 | 1.000 | 1.406 | 0.00313 |
5400 | Journal of Geometric Mechanics | 82 | 1.000 | 1.111 | 0.00103 |
5400 | Journal of Wound Ostomy and Continence Nursing | 806 | 1.000 | 1.334 | 0.00144 |
5400 | NATURAL RESOURCES FORUM | 491 | 1.000 | 1.250 | 8.5E-4 |
5400 | REVIEWS IN ANALYTICAL CHEMISTRY | 121 | 1.000 | 0.714 | 2.3E-4 |
5400 | SAUDI PHARMACEUTICAL JOURNAL | 245 | 1.000 | 0.945 | 5.5E-4 |
5400 | Vascular | 495 | 1.000 | 0.933 | 0.00177 |
5400 | WATER ENVIRONMENT RESEARCH | 2,338 | 1.000 | 1.090 | 0.00315 |
5442 | ACTA PHYSICA POLONICA B | 2,054 | 0.998 | 0.742 | 0.00576 |
5443 | ACTA HAEMATOLOGICA | 1,515 | 0.994 | 1.080 | 0.00238 |
5443 | QUALITY AND RELIABILITY ENGINEERING INTERNATIONAL | 884 | 0.994 | 0.997 | 0.00196 |
5445 | Revista Brasileira De Reumatologia | 445 | 0.993 | Not Available | 7.7E-4 |
5446 | COMPUTERS & ELECTRICAL ENGINEERING | 672 | 0.992 | 1.008 | 0.00155 |
5446 | FACIAL PLASTIC SURGERY | 724 | 0.992 | 1.263 | 0.00155 |
5446 | INTERNATIONAL JOURNAL OF QUANTUM INFORMATION | 796 | 0.992 | 0.972 | 0.00329 |
5449 | CANADIAN JOURNAL OF PLANT PATHOLOGY | 1,285 | 0.991 | 1.139 | 0.00141 |
5449 | PRODUCTION PLANNING & CONTROL | 1,251 | 0.991 | 1.171 | 0.00138 |
5451 | ACTA OTO-LARYNGOLOGICA | 6,044 | 0.990 | 1.184 | 0.00656 |
5451 | European Journal of Inflammation | 141 | 0.990 | 0.721 | 3.5E-4 |
5451 | Optimization Letters | 535 | 0.990 | 1.201 | 0.00325 |
5451 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-WATER MANAGEMENT | 425 | 0.990 | 0.859 | 0.00128 |
5455 | Journal of Forensic and Legal Medicine | 685 | 0.989 | Not Available | 0.00216 |
5455 | Kinetic and Related Models | 212 | 0.989 | 1.082 | 0.00286 |
5455 | MOUNTAIN RESEARCH AND DEVELOPMENT | 991 | 0.989 | 1.061 | 0.00106 |
5455 | NOVA HEDWIGIA | 1,697 | 0.989 | 0.958 | 0.00197 |
5455 | VETERINARY SURGERY | 3,003 | 0.989 | 1.532 | 0.00373 |
5460 | Desalination and Water Treatment | 2,178 | 0.988 | 0.968 | 0.0057 |
5460 | European Review for Medical and Pharmacological Sciences | 1,387 | 0.988 | 1.089 | 0.00374 |
5460 | HISTORICAL BIOLOGY | 528 | 0.988 | 1.061 | 9.3E-4 |
5460 | INTERNATIONAL JOURNAL OF HEALTH SERVICES | 980 | 0.988 | 1.236 | 0.0017 |
5464 | Oncology Letters | 995 | 0.987 | 0.871 | 0.00303 |
5465 | Digital Investigation | 300 | 0.986 | 1.171 | 5.9E-4 |
5465 | LARYNGO-RHINO-OTOLOGIE | 805 | 0.986 | 0.694 | 7.6E-4 |
5467 | FOOD AND AGRICULTURAL IMMUNOLOGY | 358 | 0.984 | 1.053 | 5.0E-4 |
5467 | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS | 233 | 0.984 | 0.811 | 0.001 |
5467 | SYNTHETIC COMMUNICATIONS | 7,446 | 0.984 | 1.039 | 0.007 |
5467 | TRANSPLANTATION PROCEEDINGS | 12,086 | 0.984 | 1.020 | 0.02045 |
5471 | BMC MEDICAL IMAGING | 321 | 0.983 | Not Available | 0.00128 |
5471 | CANADIAN JOURNAL OF ANIMAL SCIENCE | 2,019 | 0.983 | 1.130 | 0.00175 |
5471 | CONTRIBUTIONS TO PLASMA PHYSICS | 1,173 | 0.983 | 0.973 | 0.00362 |
5471 | LINEAR ALGEBRA AND ITS APPLICATIONS | 7,960 | 0.983 | 1.086 | 0.02607 |
5471 | Reaction Kinetics Mechanisms and Catalysis | 435 | 0.983 | 1.049 | 0.00127 |
5476 | ANALYTICAL LETTERS | 3,440 | 0.982 | 1.063 | 0.00415 |
5476 | AUSTRALASIAN JOURNAL OF DERMATOLOGY | 1,066 | 0.982 | 1.198 | 0.00216 |
5478 | FOOD SCIENCE AND TECHNOLOGY INTERNATIONAL | 1,098 | 0.981 | 1.301 | 0.00158 |
5478 | International Journal of Pharmacology | 476 | 0.981 | Not Available | 0.0011 |
5478 | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE論.文.服.務.QQ:81995535 | 2,510 | 0.981 | 1.136 | 0.00569 |
5481 | Acta of Bioengineering and Biomechanics | 234 | 0.979 | 0.865 | 5.0E-4 |
5481 | Brazilian Journal of Physical Therapy | 621 | 0.979 | 1.142 | 0.00133 |
5481 | Iranian Journal of Kidney Diseases | 359 | 0.979 | Not Available | 9.6E-4 |
5481 | Journal of Foot & Ankle Surgery | 1,741 | 0.979 | 1.073 | 0.00312 |
5481 | WIRELESS PERSONAL COMMUNICATIONS | 1,721 | 0.979 | 0.939 | 0.00328 |
5486 | ANNALES ZOOLOGICI | 582 | 0.978 | 0.632 | 9.8E-4 |
5486 | Journal of Psychiatric and Mental Health Nursing | 1,589 | 0.978 | 1.186 | 0.00264 |
5488 | COMPUTATIONAL OPTIMIZATION AND APPLICATIONS | 1,384 | 0.977 | 1.355 | 0.00653 |
5488 | FOOD TECHNOLOGY AND BIOTECHNOLOGY | 1,286 | 0.977 | 1.321 | 0.00158 |
5488 | IEEE TRANSACTIONS ON SEMICONDUCTOR MANUFACTURING | 1,139 | 0.977 | 1.018 | 0.00174 |
5488 | International Journal of Sediment Research | 381 | 0.977 | 1.260 | 0.00113 |
5488 | Journal of Oral Implantology | 974 | 0.977 | Not Available | 0.00162 |
5488 | MALACOLOGIA | 767 | 0.977 | 1.205 | 6.5E-4 |
5488 | ORTHOPEDICS | 3,418 | 0.977 | 1.220 | 0.00832 |
5495 | COMBUSTION SCIENCE AND TECHNOLOGY | 3,396 | 0.976 | 1.232 | 0.00382 |
5496 | ELECTROCHEMISTRY | 1,071 | 0.975 | 0.832 | 0.002 |
5496 | EUROPEAN JOURNAL OF PEDIATRIC SURGERY | 1,217 | 0.975 | 0.897 | 0.00222 |
5496 | JOURNAL OF ARACHNOLOGY | 1,282 | 0.975 | 0.916 | 0.00179 |
5496 | Journal of Symplectic Geometry | 164 | 0.975 | 0.909 | 0.00189 |
醫(yī)學論文相關推薦: