最新SCI期刊目錄免費下載(十七)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
4800 | ENVIRONMENTAL TECHNOLOGY | 3,345 | 1.197 | 1.328 | 0.00439 |
4800 | International Journal of Geomechanics | 784 | 1.197 | Not Available | 0.00172 |
4802 | GEOCHEMISTRY-EXPLORATION ENVIRONMENT ANALYSIS | 494 | 1.196 | 1.285 | 8.3E-4 |
4802 | Seminars in Ophthalmology | 670 | 1.196 | Not Available | 0.00212 |
4804 | ACTA SOCIETATIS BOTANICORUM POLONIAE | 513 | 1.195 | 0.835 | 5.9E-4 |
4804 | INTERNATIONAL DENTAL JOURNAL | 1,620 | 1.195 | 1.265 | 0.00177 |
4804 | JOGNN-JOURNAL OF OBSTETRIC GYNECOLOGIC AND NEONATAL NURSING | 1,626 | 1.195 | 1.615 | 0.00305 |
4807 | COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS | 2,490 | 1.194 | 1.357 | 0.01119 |
4807 | Current Analytical Chemistry | 405 | 1.194 | 1.406 | 9.7E-4 |
4807 | IMA JOURNAL OF APPLIED MATHEMATICS | 892 | 1.194 | 1.033 | 0.00251 |
4807 | International Journal of Lower Extremity Wounds | 426 | 1.194 | Not Available | 7.5E-4 |
4807 | WILDLIFE RESEARCH | 2,003 | 1.194 | 1.637 | 0.00362 |
4812 | Annual Reports in Medicinal Chemistry | 437 | 1.193 | 1.493 | 9.4E-4 |
4812 | CHEMICAL PAPERS | 1,131 | 1.193 | 1.092 | 0.00185 |
4812 | JOURNAL OF PAEDIATRICS AND CHILD HEALTH | 2,952 | 1.193 | 1.344 | 0.00537 |
4815 | HYPERTENSION IN PREGNANCY | 819 | 1.192 | 1.468 | 0.00167 |
4815 | INVERTEBRATE NEUROSCIENCE | 358 | 1.192 | Not Available | 6.5E-4 |
4817 | JOURNAL OF COMPLEXITY | 723 | 1.191 | 1.349 | 0.00296 |
4817 | JOURNAL OF INVESTIGATIVE SURGERY | 690 | 1.191 | 1.260 | 0.00133 |
4819 | ATMOSPHERE-OCEAN | 949 | 1.190 | 1.340 | 0.00162 |
4819 | INTERNATIONAL STATISTICAL REVIEW | 1,044 | 1.190 | 1.526 | 0.00297 |
4819 | JOURNAL OF CONTINUING EDUCATION IN THE HEALTH PROFESSIONS | 883 | 1.190 | 1.729 | 0.00191 |
4822 | AESTHETIC PLASTIC SURGERY | 2,521 | 1.189 | 1.532 | 0.00541 |
4822 | Hematology | 867 | 1.189 | 1.168 | 0.00191 |
4822 | RADIATION PHYSICS AND CHEMISTRY | 5,219 | 1.189 | 1.296 | 0.00668 |
4825 | AMERICAN JOURNAL OF PHARMACEUTICAL EDUCATION | 1,765 | 1.188 | 1.461 | 0.00217 |
4825 | INTERNATIONAL JOURNAL OF THEORETICAL PHYSICS | 3,398 | 1.188 | 0.930 | 0.00552 |
4825 | JOURNAL OF REINFORCED PLASTICS AND COMPOSITES | 2,299 | 1.188 | 1.201 | 0.00402 |
4825 | OPTICAL FIBER TECHNOLOGY | 861 | 1.188 | 1.234 | 0.00194 |
4825 | ZENTRALBLATT FUR CHIRURGIE | 826 | 1.188 | 0.868 | 7.8E-4 |
4830 | GEOBIOS | 1,649 | 1.187 | 1.203 | 0.00203 |
4830 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS | 4,074 | 1.187 | 1.585 | 0.01414 |
4830 | JOURNAL OF CRUSTACEAN BIOLOGY | 2,287 | 1.187 | 1.296 | 0.0025 |
4830 | JOURNAL OF LABELLED COMPOUNDS & RADIOPHARMACEUTICALS | 1,734 | 1.187 | 1.163 | 0.00186 |
4830 | Journal of Laparoendoscopic & Advanced Surgical Techniques | 1,972 | 1.187 | 1.211 | 0.00558 |
4830 | WATER AND ENVIRONMENT JOURNAL | 396 | 1.187 | 1.134 | 0.00134 |
4830 | X-RAY SPECTROMETRY | 1,097 | 1.187 | 1.199 | 0.00206 |
4837 | Cancer Biomarkers | 557 | 1.186 | 1.710 | 0.00181 |
4837 | JOURNAL OF SCHEDULING | 818 | 1.186 | 1.562 | 0.00302 |
4837 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 17,072 | 1.186 | 1.324 | 0.02348 |
4840 | INTERNATIONAL JOURNAL OF PROSTHODONTICS | 3,069 | 1.185 | 1.883 | 0.00379 |
4840 | ORGANIC PREPARATIONS AND PROCEDURES INTERNATIONAL | 951 | 1.185 | 1.446 | 0.001 |
4842 | Chalcogenide Letters | 502 | 1.184 | 1.142 | 0.00135 |
4843 | CMES-COMPUTER MODELING IN ENGINEERING & SCIENCES | 1,858 | 1.183 | 1.248 | 0.00528 |
4843 | JOURNAL OF CARBOHYDRATE CHEMISTRY | 839 | 1.183 | 1.027 | 8.3E-4 |
4845 | CANADIAN JOURNAL OF MICROBIOLOGY | 5,574 | 1.182 | 1.316 | 0.00442 |
4846 | CHEMISTRY AND ECOLOGY | 652 | 1.180 | 1.027 | 0.00129 |
4846 | COMMUNICATIONS IN ANALYSIS AND GEOMETRY | 546 | 1.180 | 0.956 | 0.00387 |
4846 | Landscape and Ecological Engineering | 176 | 1.180 | 1.108 | 6.5E-4 |
4846 | MINIMALLY INVASIVE THERAPY & ALLIED TECHNOLOGIES | 719 | 1.180 | 1.267 | 0.00162 |
4846 | Reviews in Cardiovascular Medicine | 270 | 1.180 | 0.711 | 4.7E-4 |
4846 | SEMINARS IN ROENTGENOLOGY | 325 | 1.180 | 0.850 | 6.2E-4 |
4852 | ACTA PROTOZOOLOGICA | 601 | 1.179 | 1.006 | 7.6E-4 |
4852 | Arthropod-Plant Interactions | 367 | 1.179 | 1.568 | 0.00147 |
4852 | BLOOD PRESSURE MONITORING | 1,229 | 1.179 | 1.613 | 0.00201 |
4852 | Scandinavian Actuarial Journal | 345 | 1.179 | 1.192 | 7.4E-4 |
4856 | CHINESE CHEMICAL LETTERS | 3,171 | 1.178 | 1.022 | 0.00552 |
4856 | ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-INTERNATIONAL JOURNAL OF RESEARCH IN PHYSICAL CHEMISTRY & CHEMICAL PHYSICS | 2,636 | 1.178 | 1.169 | 0.00303 |
4858 | COMPUTER STANDARDS & INTERFACES | 781 | 1.177 | 1.417 | 0.00214 |
4858 | Facial Plastic Surgery Clinics of North America | 482 | 1.177 | Not Available | 0.00113 |
4858 | REPRODUCTION IN DOMESTIC ANIMALS | 2,828 | 1.177 | 1.442 | 0.00825 |
4861 | JOURNAL OF MATHEMATICAL PHYSICS | 13,671 | 1.176 | 1.201 | 0.02649 |
4861 | JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY | 763 | 1.176 | 1.581 | 7.3E-4 |
4861 | TURKISH JOURNAL OF CHEMISTRY | 1,230 | 1.176 | 1.167 | 0.00141 |
4864 | JOURNAL OF COMPUTATIONAL AND GRAPHICAL STATISTICS | 2,474 | 1.175 | 1.803 | 0.00847 |
4864 | JOURNAL OF EMERGENCY MEDICINE | 3,146 | 1.175 | 1.214 | 0.00729 |
4866 | ANNALS OF THE ENTOMOLOGICAL SOCIETY OF AMERICA | 5,007 | 1.174 | 1.238 | 0.00415 |
4866 | GEOSYNTHETICS INTERNATIONAL | 507 | 1.174 | 1.137 | 0.00145 |
4868 | ANNALS OF TROPICAL PAEDIATRICS | 729 | 1.173 | 1.117 | 0.00137 |
4868 | COLORATION TECHNOLOGY | 787 | 1.173 | 1.170 | 9.3E-4 |
4868 | JOURNAL OF ENGINEERING MECHANICS | 6,782 | 1.173 | 1.397 | 0.00663 |
4868 | PRESSE MEDICALE | 1,884 | 1.173 | 0.656 | 0.00242 |
4872 | ANDROLOGIA | 1,411 | 1.172 | 1.292 | 0.00238 |
4872 | BULLETIN OF THE AMERICAN MATHEMATICAL SOCIETY | 3,525 | 1.172 | 2.474 | 0.00396 |
4872 | COMPUTERS & SECURITY | 991 | 1.172 | 1.488 | 0.00211 |
4872 | EXPERIMENTAL ANIMALS | 750 | 1.172 | 1.117 | 0.00161 |
4872 | Heart Lung and Circulation | 889 | 1.172 | 1.188 | 0.00311 |
4872 | JOURNAL OF WATER AND HEALTH | 1,026 | 1.172 | 1.523 | 0.00257 |
4878 | JOURNAL OF THE AIR & WASTE MANAGEMENT ASSOCIATION | 4,015 | 1.171 | 1.474 | 0.00521 |
4879 | BIOCHEMICAL SYSTEMATICS AND ECOLOGY | 3,555 | 1.170 | 1.269 | 0.00361 |
4879 | MICROSCOPY RESEARCH AND TECHNIQUE | 4,567 | 1.170 | 1.483 | 0.00526 |
4879 | Revista Romana de Bioetica | 129 | 1.170 | 0.536 | 8.0E-5 |
4882 | AMEGHINIANA | 1,309 | 1.169 | 1.370 | 0.0014 |
4882 | CONSTRUCTIVE APPROXIMATION | 890 | 1.169 | 1.613 | 0.00518 |
4882 | Evolutionary Bioinformatics | 1,416 | 1.169 | 1.706 | 0.00101 |
4882 | JOURNAL OF MODERN OPTICS | 3,640 | 1.169 | 0.937 | 0.00729 |
4882 | JOURNAL OF THERMAL STRESSES | 1,319 | 1.169 | 1.110 | 0.0019 |
4887 | BIRTH DEFECTS RESEARCH PART B-DEVELOPMENTAL AND REPRODUCTIVE TOXICOLOGY | 723 | 1.168 | 1.797 | 0.00176 |
4887 | Orthopaedics & Traumatology-Surgery & Research | 853 | 1.168 | 1.409 | 0.00432 |
4889 | Adicciones | 296 | 1.167 | 1.117 | 6.9E-4 |
4889 | COMPTES RENDUS PALEVOL | 789 | 1.167 | 1.152 | 0.00205 |
4889 | Communications in Applied Mathematics and Computational Science | 100 | 1.167 | 2.361 | 9.2E-4 |
4889 | EDUCATIONAL AND PSYCHOLOGICAL MEASUREMENT | 4,529 | 1.167 | 1.582 | 0.0041 |
4889 | Extremes | 443 | 1.167 | 1.465 | 0.00188 |
4889 | Hepatobiliary & Pancreatic Diseases International | 1,320 | 1.167 | 1.469 | 0.00309 |
4889 | IEEE Transactions on Computational Intelligence and AI in Games | 132 | 1.167 | 1.274 | 6.6E-4 |
4889 | Journal of Biomaterials and Tissue Engineering | 79 | 1.167 | 1.183 | 1.5E-4 |
4897 | INTERNATIONAL JOURNAL OF QUANTUM CHEMISTRY | 7,754 | 1.166 | 1.167 | 0.00984 |
4898 | AIAA JOURNAL | 11,657 | 1.165 | 1.428 | 0.01538 |
4898 | EUROPEAN JOURNAL OF MASS SPECTROMETRY | 703 | 1.165 | 1.143 | 0.00156 |
醫(yī)學(xué)論文相關(guān)推薦: